Travel Society Nepal, Nepal Trekking and Travel Agency, Travel in Nepal All Nepal Travel, Trekking in Nepal, Nepal Expedition Information, Peak Climbing in nepal, Adventure Travel in Nepal, Everest Trekking, Annapurna Trekking, Kathmandu valley Sightseeing, Trishuli River Rafting, KaliGandaki River, Wildlife in Chitwan National Park, Hotel Booking in Nepal, Nepal Air Ticketing, Bus Tickets in Nepal, Cargo Services, Tours in Nepal, Nepal Tours, Nepal Trekking, Trekking in Nepal, Tours in Nepal, Nepal, Travel and Tour Operator, Nepal Tour, Nepal Tour Operator, Nepal Trekking Agency, Nepal Travel Agency, Nepal Trekking Company, Travel Company in Nepal, Nepal Travel Company, Travel Company Nepal, Travel Agency in Nepal, Nepal Travels, Nepal Travel, Travel in nepal, Tours Nepal, Treks in nepal, Nepal Treks, Nepal Guide Trek, Nepal Guide and Porter, Guide and Porter in Nepal, Guide/Porter Nepal, Trekking Company in Nepal, Nepal Adventure, Trek in Nepal, Adventure Nepal, Adventure in Nepal, Nepal Expedition, Nepal Peak Climbing, Expedition, Nepal Treks & Expedition, Nepal, Climbing Nepal, Hikenepal, nepalhike, Mountaineering, Paragliding, Rock Climbing, Bungee Jumping, Hotel Booking, Mountain Biking, Hotel Reservation, Tibet Tour, Nepa Hotels, nepalclimbing, Hotels in Nepal, Nepal, Hotel Booking in Nepal, Kathmandu, Catmandu, Katmando, Katmandoo, Hike Nepal, Nepal Hike, Hiking in Nepal, Nepal Hiking, Tibet, Sikkim, Bhutan, India, Sikkim, Nepal Travel Guide, Nepal Travel Information
Adventure & Activities
Trekking in Nepal

General Information
Kathmandu Now

We accept
Payment Method
Air Ticketing in Nepal
Chinese Language

Domestic Air Lines in NepalNepal have domestic air network includes some of the most remote and spectacular airstrips in the world. Some of remote area there is no any kind of vehicle service, but almost remote area is famous for tourist. As a service now a days there is many domestic air network, although there is many air network some of them is not reliable, so our company promise that we will give better service than other.


Nepal Air Ticketing


Domestic Flights


Buddha Air Flight Schedule


From To Flight Operation Departure Arrival NRS USD
Kathmandu Biratnagar BHA 705 Daily 12:30:00 13:10:00 0.00 0.00
Kathmandu Biratnagar BHA 703 Daily 10:55:00 11:35:00 0.00 0.00
Kathmandu Biratnagar BHA 709 Daily 15:30:00 16:10:00 0.00 0.00
Kathmandu Pokhara BHA 651 Daily 08:30:00 09:00:00 0.00 0.00
Kathmandu Pokhara BHA 605 Dialy 11:10:00 11:40:00 0.00 0.00
Kathmandu Pokhara BHA 607 Daily 12:45:00 13:15:00 0.00 0.00
Kathmandu Pokhara BHA 609 Daily 14:20:00 14:50:00 0.00 0.00
Kathmandu Biratnagar BHA 707 Daily 14:00:00 14:40:00 0.00 0.00
Kathmandu Everest Experience BHA 301 Daily 06:30:00 07:30:00 0.00 0.00
Kathmandu Nepalgunj BHA 451 Daily 09:40:00 10:40:00 0.00 0.00
Kathmandu Bhairahawa BHA 851 Daily 09:30:00 10:05:00 0.00 0.00
Kathmandu Bhairahawa BHA 853 Daily 12:40:00 13:15:00 0.00 0.00
Kathmandu Bhairahawa BHA 855 Daily 17:25:00 18:00:00 0.00 0.00
Pokhara Kathmandu BHA 606 Daily 11:55:00 12:25:00 0.00 0.00
Kathmandu Bhadrapur BHA 951 Daily 10:00:00 10:45:00 0.00 0.00
Kathmandu Bhadrapur BHA 905 Daily 15:50:00 16:35:00 0.00 0.00
Pokhara Kathmandu BHA 652 Daily 09:15:00 09:45:00 0.00 0.00
Pokhara Kathmandu BHA 604 Daily 10:10:00 10:40:00 0.00 0.00
Kathmandu Janakpur BHA 507 Daily 15:25:00 15:50:00 0.00 0.00
Bhairahawa Kathmandu BHA 856 Daily 18:15:00 18:50:00 0.00 0.00
Biratnagar Kathmandu BHA 706 Daily 13:25:00 14:05:00 0.00 0.00
Biratnagar Kathmandu BHA 704 Daily 11:50:00 12:30:00 0.00 0.00
Biratnagar Kathmandu BHA 708 Daily 14:55:00 15:35:00 0.00 0.00
Biratnagar Kathmandu BHA 710 Daily 16:25:00 17:05:00 0.00 0.00
Kathmandu Pokhara BHA 611 Daily 15:55:00 16:25:00 0.00 0.00
Kathmandu Everest Experience BHA 204 Daily 07:45:00 08:45:00 0.00 0.00
Bhairahawa Kathmandu BHA 854 Daily 13:30:00 14:05:00 0.00 0.00
Bhairahawa Kathmandu BHA 852 Daily 10:20:00 10:55:00 0.00 0.00
Janakpur Kathmandu BHA 504 Daily 10:15:00 10:40:00 0.00 0.00
Kathmandu Bharatpur BHA 355 Daily 14:15:00 14:35:00 0.00 0.00
Kathmandu Everest Experience BHA 101 Daily 06:30:00 07:30:00 0.00 0.00
Kathmandu Everest Experience BHA 102 Daily 06:30:00 07:30:00 0.00 0.00
Kathmandu Everest Experience BHA 103 Daily 06:30:00 07:30:00 0.00 0.00
Kathmandu Everest Experience BHA 104 Daily 06:30:00 07:30:00 0.00 0.00
Kathmandu Everest Experience BHA 201 Daily 07:45:00 08:45:00 0.00 0.00
Pokhara Kathmandu BHA 610 Daily 15:05:00 15:35:00 0.00 0.00
Kathmandu Biratnagar BHA 711 Daily 17:20:00 18:00:00 0.00 0.00
Kathmandu Biratnagar BHA 751 Daily 09:30:00 10:10:00 0.00 0.00
Simara Kathmandu BHA 556 Daily 13:30:00 13:45:00 0.00 0.00
Simara Kathmandu BHA 558 Daily 16:20:00 16:35:00 0.00 0.00
Simara Kathmandu BHA 554 Daily 12:30:00 12:45:00 0.00 0.00
Kathmandu Simara BHA 553 Daily 12:00:00 12:15:00 0.00 0.00
Kathmandu Simara BHA 555 Daily 13:00:00 13:15:00 0.00 0.00
Kathmandu Simara BHA 557 Daily 15:50:00 16:05:00 0.00 0.00
Simara Kathmandu BHA 552 Daily 09:00:00 09:15:00 0.00 0.00
Biratnagar Kathmandu BHA 752 Daily 10:25:00 11:05:00 0.00 0.00
Bhadrapur Kathmandu BHA 954 Daily 13:10:00 13:55:00 0.00 0.00
Kathmandu Simara BHA 551 Daily 08:30:00 08:45:00 0.00 0.00
Kathmandu Everest Experience BHA 202 Daily 6:30 08:45:00 0.00 0.00
Kathmandu Pokhara BHA 603 Daily 09:25:00 09:55:00 0.00 0.00
Biratnagar Kathmandu BHA 754 Daily 17:40:00 18:20:00 0.00 0.00
Kathmandu Dhangadhi DHI 251 Daily 10:55:00 12:10:00 0.00 0.00
Kathmandu Janakpur BHA 505 Daily 14:10:00 14:35:00 0.00 0.00
Kathmandu Everest Experience BHA 203 Daily 07:45:00 08:45:00 0.00 0.00
Janakpur Kathmandu BHA 508 Daily 16:05:00 16:30:00 0.00 0.00
Kathmandu Everest Experience BHA 302 Daily 06:30:00 07:30:00 0.00 0.00
Kathmandu Janakpur BHA 503 Daily 09:35:00 10:00:00 0.00 0.00
Kathmandu Bhadrapur BHA 953 Daily 12:10:00 12:55:00 0.00 0.00
Pokhara Kathmandu BHA 612 Daily 16:40:00 17:10:00 0.00 0.00
Pokhara Kathmandu BHA 608 Daily 13:30:00 14:00:00 0.00 0.00
Kathmandu Simara BHA 559 Daily 16:45:00 17:00:00 0.00 0.00
Simara Kathmandu BHA 560 Daily 17:15:00 17:30:00 0.00 0.00
Bharatpur Kathmandu BHA 356 Daily 14:50:00 15:10:00 0.00 0.00
Bharatpur Kathmandu BHA 352 Daily 11:55:00 12:15:00 0.00 0.00
Janakpur Kathmandu BHA 506 Daily 14:50:00 15:15:00 0.00 0.00
Kathmandu Bharatpur BHA 351 Daily 11:20:00 11:40:00 0.00 0.00

Yeti Air Flight Schedule


From To Flight no. Days of Operation Dep. Time Arr. Time Tariff 
Kathmandu Lukla 0Y 111 Daily 630 705 00
Lukla 0Y 101 Daily 635 710 00
Lukla 0Y 103 Daily 640 715 00
Lukla 0Y 105 Daily 645 720 00
Lukla 0Y 107 Daily 810 845 00
Lukla 0Y 109 Daily 815 850 00
Lukla 0Y 113 Daily 820 855 00
Lukla 0Y 115 Daily 825 900 00
Lukla 0Y 117 Daily 950 1025 00
Lukla 0Y 119 Daily 955 1030 00
Phaplu 0Y 181 1,3,5 1000 1035 00
Rumjatar 0Y 221 2,4,7 1005 1040 00
Lamidanda 0Y 191 7 1140 1215 00
Meghauly 0Y 171 Daily 1130 1205 00
Bharatpur 0Y 173 Daily 1135 1200 00
Bharatpur 0Y 175 Daily 1400 1425 00
Kathmandu Kathmandu 0Y 301 Daily 630 730 00
Kathmandu 0Y 302 Daily 635 735 00
Kathmandu 0Y 303 Daily 640 740 00
Kathmandu 0Y 304 Daily 645 745 00
Kathmandu 0Y 305 Daily 745 8450 00
Kathmandu 0Y 306 Daily 750 850 00
Kathmandu 0Y 307 1,2,3,4,5&7 755 855 00
Pokhara 0Y 131 Daily 830 855 00
Pokhara 0Y 137 Daily 1000 1025 00
Pokhara 0Y 129 Daily 1005 1035 00
Pokhara 0Y 133 Daily 1140 1205 00
Pokhara 0Y 139 Daily 1340 1405 00
Pokhara 0Y 135 Daily 1430 1455 00
Pokhara 0Y 167 Daily 1520 1545 00
Biratnagar 0Y 249 Daily 900 940 00
Biratnagar 0Y 151 Daily 1010 1050 00
Biratnagar 0Y 153 Daily 1220 1300 00
Biratnagar 0Y 157 Daily 1400 1440 00
Biratnagar 0Y 155 Daily 1620 1700 00
Biratnagar OY 159 Daily 1700 1740 00
Bhadrapur 0Y 121 Daily 1140 1225 00
Bhadrapur OY 123 Daily 1315 1400 00
Nepalgunj 0Y 179 Daily 1110 1200 00
Nepalgunj 0Y 177 Daily 1530 1610 00
Bhairahawa 0Y 161 Daily 1100 1135 00
Bhairahawa 0Y 163 Daily 1610 1645 00
Pokhara Kathmandu 0Y 132 Daily 915 940 00
Kathmandu 0Y 138 Daily 1045 1110 00
Kathmandu 0Y 130 Daily 1050 1115 00
Kathmandu 0Y 134 Daily 1225 1320 00
Kathmandu 0Y 140 Daily 1425 1450 00
Kathmandu 0Y 136 Daily 1515 1540 00
Kathmandu 0Y 168 Daily 1605 1630 00
Biratnagar Kathmandu 0Y 320 Daily 1000 1040 00
Kathmandu 0Y 152 Daily 1110 1150 00
Kathmandu 0Y 154 Daily 1320 1400 00
Kathmandu 0Y 158 Daily 1500 1540 00
Kathmandu 0Y 156 Daily 1720 1800 00
Kathmandu OY 160 Daily 1800 1840 00
Bhadrapur Kathmandu 0Y 122 Daily 1245 1330 00
Kathmandu OY 124 Daily 1420 1505 00
Nepalgunj Kathmandu 0Y 180 Daily 1220 1310 00
Kathmandu 0Y 178 Daily 1630 1720 00
Bhairahawa Kathmandu 0Y 162 Daily 1155 1230 00
  Kathmandu 0Y 164 Daily 1705 1740 00
Lukla Kathmandu 0Y 112 Daily 720 755 00
Kathmandu 0Y 102 Daily 725 800 00
Kathmandu 0Y 104 Daily 730 805 00
Kathmandu 0Y 106 Daily 735 810 00
Kathmandu 0Y 108 Daily 900 935 00
Kathmandu 0Y 110 Daily 905 940 00
Kathmandu 0Y 114 Daily 910 945 00
Kathmandu 0Y 116 Daily 915 950 00
Kathmandu 0Y 118 Daily 1040 1115 00
Kathmandu 0Y 120 Daily 1045 1120 00
Phaplu Kathmandu 0Y182 1,3,5 1050 1125 00
Rumjatar Kathmandu 0Y 222 2,4,7 1055 1130 00
Lamidanda Kathmandu 0Y192 7 1230 1305 00
Meghauly Kathmandu 0Y 172 Daily 1220 1255 00
Bharatpur Kathmandu 0Y 174 Daily 1215 1240 00
Bharatpur Kathmandu 0Y 176 Daily 1440 1505 00
Nepalgunj Dolpo 0Y 717 1 630 715 00
Simikot 0Y 711 4 630 730 00
Bajura 0Y 719 5 900 930 00
Dolpo Nepalgunj 0Y 718 1 730 815 00
Simikot Nepalgunj 0Y 712 4 745 845 00
Bajura Nepalgunj 0Y 720 5 945 1015 00
Surkhet Jumla 0Y 713 2 705 740 00
Jumla Surkhet 0Y 714 2 755 830 00
Surkhet Rara OY 715 3 710 745 00
Rara Surkhet OY 716 3 800 835 00



Book This Trip     Back to Top